.
Train | Source Code | Source Name | Monitoring Type | NOx Limit * | SO2 Limit * |
---|---|---|---|---|---|
mg/Nm3 | m/Nm3 | ||||
1 | 92-B001 | Boiler1 (with FGR) | Portable Analyzer d | X | X |
2 | 92-B002 | Boiler2 (with FGR) | Portable Analyzer d | X | X |
1 &2 | 91-GTG001 | Gas turbine Generator 1 | Portable Analyzer d | X | X |
1 &2 | 91-GTG002 | Gas turbine Generator 2 | Portable Analyzer d | X | X |
1 &2 | 91-GTG003 | Gas turbine Generator 3 | Portable Analyzer | X | X |
1 &2 | 91-GTG004 | Gas turbine Generator 4 | Portable Analyzer d | X | X |
1 | 16-KT004 | LNG1 Compressor: C3 | Portable Analyzer d | X | X |
1 | 16-KT001 | LNG1 Compressor: MR | Portable Analyzer d | X | X |
2 | 26-KT004 | LNG2 Compressor: C3 | Portable Analyzer d | X | X |
2 | 26-KT001 | LNG2 Compressor MR | Portable Analyzer d | X | X |
1 | 19-F002 | SRU Train 1 | CEMS (S02 only) | X | X |
2 | 29-F002 | SRU Train 2 | CEMS (S02 only) | X | X |
1&2 | 29-F003 | SRUTrain1&2 | CEMS (S02 only) | X | X |
1&2 | 12-Y001 | Liquid Incinerator 1 e | Portable Analyzer | X | X |
All | 87-Y001c | Solid Waste Oxidizer 1 | CEMS (NOx only) | X | X |
All | 87-Y002 c | Solid Waste Oxidizer 2 | CEMS (NOx only) | X | X |
3 | 92-B051 | Utilities | CEMS (NOx only) | X | X |
3 | 91-GTG051 | Gas turbine Generator 5 | CEMS (NOx only) | X | X |
3 | 36-KT004 | Compressor: C3 | CEMS (NOx only) | X | X |
3 | 36-KT001 | Compressor: MR | CEMS (NOx only) | X | X |
3 | 32-Y001 | Liquid Incinerator e | CEMS (NOx only) | X | X |
3 | 39-F002 | SRU | CEMS (502 only) | X | X |
3 | 30-E503c | Reboiler | Portable Analyzer | X | X |
4 | 92-B052 | Utilities | CEMS (NOx only) | X | X |
4 | 45-KT102 | Residue gas compressor | CEMS (NOx only) | X | X |
4 | 91-GTG052 | Gas turbine Generator 6 | CEMS (NOx only) | X | X |
4 | 91-GTG053 | Gas turbine Generator 7 | CEMS (NOx only) | X | X |
4 | 461(1004 | Compressor: C3 | CEMS (NOx only) | X | X |
4 | 46-KT001 | Compressor: MR | CEMS (NOx only) | X | X |
4 | 42-Y002 | Liquid Incinerator e | Portable Analyzer | X | X |
4 | 40-E503 c | Reboiler | Portable Analyzer | X | X |
5 | 92-B054 | Utilities | CEMS (NOx only) | X | X |
5 | 92-B055 | Utilities | CEMS (NOx only) | X | X |
5 | 55-KT102 | Residue Gas Comp. | CEMS (NOx only) | X | X |
5 | 91-GTG054 | Gas turbine Generator 8 | CEMS (NOx only) | X | X |
5 | 56-KT004 | Compressor: c3 | CEMS (NOx only) | X | X |
5 | 56-KT001 | Compressor: MR | CEMS (NOx only) | X | X |
5 | 40-1553 c | Reboiler | Portable Analyzer | X | X |
.
All rights reserved