.
Monitoring Location | Monitoring Frequency | Limit | Unit | Parameter |
---|---|---|---|---|
IrrigationWaterTank | Daily | - | m3/day | DischargeVolume |
Out fall of the Effluent Treatment plant | Daily | 9-6 | PH | |
Downstream Liquid Waste Treatment Plant | Monthly | 50 | mg/L | Total Suspended Solids TSS |
Downstream Liquid Waste Treatment Plant | Weekly | 50 | mg/L | Chemical Oxygen required COD |
Downstream Liquid Waste Treatment Plant | Weekly | 150 | mg/L | Biological Oxygen required BOD |
Downstream Liquid Waste Treatment Plant | Daily | 0.1 | mg/L | Chlorine (residual-free) |
Downstream Liquid Waste Treatment Plant | Weekly | 10 | mg/L | Oils and Greases (Hexane Extractable) |
Downstream Liquid Waste Treatment Plant | Weekly | 23 | MPN 23/100 | Total Coliform Bacteria |
Downstream Liquid Waste Treatment Plant | Monthly | 10 | - | Sodium Absorption rate |
Downstream Liquid Waste Treatment Plant | Monthly | 0.001 | mg/L | Mercury |
Downstream Liquid Waste Treatment Plant | Weekly | 75 | mg/L | Total Organic Carbon |
.
All rights reserved