.
Stack ID | Source Name | Source Type | Monitoring Type | Rating 3 | NO× Limit | SO2 Limit |
---|---|---|---|---|---|---|
MW | Mg/m3 | Mg/m3 | ||||
81-F-1021 | Condensate Heater | Furnace | CEMS | X | X | X |
81-F-1202 | Kerojet stripper Reboiler | Furnace | Manual | X | X | X |
81-F-1301 | Debutanizer Reboiler Heater | Furnace | CEMS | X | X | X |
81-F-1501 | Naphtha Hydro-treater | Furnace | Manual | X | X | X |
81-F1601 | Reactor Feed Heater | Furnace | Manual | X | X | X |
81-F-1602 | Stripper Reboiler | Furnace | Manual | X | X | X |
8-F-1701 | Main reformer | Furnace | CEMS | X | X | X |
89-Y-9201-A | Steam Boiler - A | Boiler | Manual | X | X | X |
89-Y-9201-B | Steam Boiler - B | Boiler | Manual | X | X | X |
89-Y-9201-B | Steam Boiler - B | Boiler | Manual | X | X | X |
81-F29601 | DHT Reactor Feed Heater | Furnace | CEMS3 | X | X | X |
88 | DHT stripper Reboiler | Furnace | CEMS3 | X | X | X |
.
All rights reserved