.
sn | Parameter | Unit | Limit for Irrigation | Limit for Landscape | Physical Tests |
---|---|---|---|---|
1 | Total Dissolved Solids, TDS | mg/l | 2000 | 2000 |
2 | Total Suspended Solids, TSS | mg/l | 50 | 50 |
3 | pH | - | 6.0 - 9.0 | 6 - 9 |
4 | Floating Particles | mg/l | Nil | Nil | Inorganic Matters |
5 | Ammonia as N, NH4+ | mg/l | 15 | 15 |
6 | Chlorine Residual, Cl2 | mg/l | 0.1 | 0.1 |
7 | Cyanide (Total), CN | mg/l | Nil | 0.2 |
8 | Dissolved Oxygen, DO | mg/l | > 2 | > 2 |
9 | Fluoride, F | mg/l | 15 | |
10 | Phosphate as P, PO4 -3 | mg/l | 30 | 30 |
11 | Sulphate, SO4 -2 | mg/l | 400 | 400 |
12 | Sulfide, S-2 | mg/l | 0.1 | 0.1 |
13 | Biochemical Oxygen Demand, BOD5 | mg/l | 10 | 50 |
14 | Total Kjeldahi Nitrogen as N, COD | mg/l | 35 | 35 |
15 | Chemical Oxygen Demand, COD | mg/l | 150 | 150 | Trace Metals |
16 | Aluminium, AI | mg/l | 15 | 15 |
17 | Arsenic, As | mg/l | 0.1 | 0.1 |
18 | Barium | mg/l | 2 | 2 |
19 | Boron, Ba | mg/l | 1.5 | 1.5 |
20 | Cadmium, Cd | mg/l | 0.05 | 0.05 |
21 | Chromium, Cr, Total | mg/l | 0.01 | 0.2 |
22 | Cobalt, Co | mg/l | 0.2 | 0.2 |
23 | Copper, Cu | mg/l | 0.2 | 0.5 |
24 | Iron, Fe | mg/l | 1 | 1 |
25 | Lead, Pb | mg/l | 0.1 | 0.1 |
26 | Manganese, Mn | mg/l | 0.05 | 0.05 |
27 | Mercury, Hg | mg/l | 0.001 | 0.001 |
28 | Nickel, Ni | mg/l | 0.2 | 0.5 |
29 | Zink, Zn | mg/l | 0.5 | 0.5 |
30 | Sodium Absorption Ratio, SAR | 10 | 10 | Organic Matters |
31 | Oil & Grease | mg/l | 10 | 10 |
32 | Phenols | mg/l | 0.5 | 0.5 |
33 | Total Organic Carbon, TOC | mg/l | 75 | 75 | Biological Tests |
34 | Total Coliform, MPN / 100ml | MPN/100 ml | 2.2 | 23 |
35 | Egg parasites | < 1 | < 1 | |
36 | Worm parasites | Nil | Nil | |
37 | Toxicity Evaluation | Study each case independently |
.
All rights reserved