.
Treated water from ZLD used for irrigation should comply to the following: | |||
---|---|---|---|
Parameter | Unit | Limit | Monitoring Frequency |
Volume | M3 / day | X | Daily |
pH | - | X | Daily |
COD | Mg/l | X | Weekly |
BOD | Mg / L | X | Weekly |
Oil & Grease (Hexane extractable) | Mg / L | X | Weekly |
Mercury | Mg / L | X | Monthly |
Free Residual Chlorine | Mg / L | X | Daily |
Total Organic Carbon | Mg / L | X | Weekly |
Total suspended Solids | Mg / L | X | Weekly |
Total Coliforms | MPN/100ml | X | Weekly |
SAR * | - | X | Weekly |
.
All rights reserved