Other Pollutant
S.No | Hydrogen Sulfide |
Non-Methon Hydrocarbon | Benzene - Toluene - Xylene |
Ozone |
Ammonia |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
H2S | H2S | VOC | B | T | X | O3 | O3 | NH3 | NH3 | ||
1 | Average Period | 1 hour | 24 hours | 3 hours | 24 hours | 24 hours | 24 hours | 1 hours | 8 | 1 hours | Annual |
2 | AAQS Value | 40 | 7 | 160 | 2.3 | 2000 | 730 | 235 | 120 | 850 | 148 |
3 | Ranking | H1H | H1H | H2H | H1H | H1H | H1H | H9H | H2H | H1H | - |
S.No | Hydrogen Fluoride |
Carbon Monoxide |
Lead |
Chlorine |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HF | HF | HF | CO | CO | Pb | Pb | Pb | Cl2 | Cl2 | ||
1 | Average Period | 1 hour | 12 hours | 24 hours | 1 hour | 8 hours | 1 hours | 24 hours | 3 | 1 hours | 24 hours |
2 | AAQS Value | 14 | 9.3 | 4.6 | 40,000 | 10,000 | 1.5 | 0.5 | 1.5 | 230 | 10 |
3 | Ranking | H1H | H1H | H1H | H9H | H2H | H1H | H1H | H1H | H1H | H1H |
.
All rights reserved