.
sn | Parameter | Unit | Limit | Frequency |
---|---|---|---|---|
1 | Volume | m3 | - | Daily |
2 | pH | - | 6 - 9 | Daily |
3 | Chemical Oxygen Demand, COD | mg/l | 150 | Weekly |
4 | Biological Oxygen Demand, BOD | mg/l | 10 | Weekly |
5 | Total Suspended Solid | mg/l | 10 | Weekly |
6 | Oil and Grease (Hexane Extractable) | mg/l | 10 | Weekly |
7 | Chlorine Free Residual (Minimum) | mg/l | 0.1 | Daily |
8 | Total Coliforms | MPN/100ml | 23 | Weekly |
9 | Total Coliforms | MPN/100ml | 23 | Weekly |
.
All rights reserved