.
sn | Parameter | Unit | Maximum Value / Limit |
---|---|---|---|
1 | pH | m- | 6.5 - 8.3 |
2 | Salinity | ppt | 33 - 45 |
3 | Dissolved Oxygen | mg/L | More than (4) |
4 | Total Suspended Solids | mg/L | 30 |
5 | Phosphorus | mg/L | 30 |
6 | Nitrate | mg/L | 100 |
7 | Silica | mg/L | 900 |
8 | Nitrites | mg/L | 35 |
9 | Ammonia (Nitrogen) | mg/L | 15 |
10 | Petroleum Hydrocarbon (Total) | mg/L | 5 |
11 | Cadmium | mg/L | 0.7 |
12 | Nickel | mg/L | 20 |
13 | Mercury | mg/L | Less than 0.4 |
14 | Iron | mg/L | 90 |
15 | Copper | mg/L | 15 |
16 | Lead | mg/L | 12 |
17 | Vanadium | mg/L | 10 |
18 | Poly Chlorine Phenol | mg/L | Not Permissible |
19 | Chlorophyll a | mg/L | 1 |
.
All rights reserved