.
No. | Source Identification | Parameter Frequency* | Limit ** | mg/Nm3 |
---|---|---|---|---|
1 | (2) MR Compressor GE- Frame 9 (24-KT0601) (52-KT0601) |
NOx | CEMS | 55 |
2 | (2) C3 Compressor GE- Frame 9 (24-KT0604) (52-KT0604) |
|||
3 | (2) N2 Recycle Compressor GE- Frame 9 (24-KT0621)(52-KT0621) |
|||
4 | (2) MR Compressor GE- Frame 9 (25-KT0601)(53-KT0601) |
|||
5 | (2) C3 Compressor GE- Frame 9 (25-KT0604)(53-KT0604) |
|||
6 | (2) N2 Recycle Compressor GE- Frame 9 (25-KT0621) (53-KT0621) |
|||
7 | Boiler-1 (29-B9201)/ Boiler-1 (59-B9201) | |||
8 | Boiler-2 (29-B9202)/ Boiler-2 (59-B9202) | |||
9 | Boiler-3 (29-B9203)/ Boiler-3 (59-B9203) | |||
10 | Boiler-4 (29-B9204)/ Boiler-4 (59-B9204) | |||
11 | Boiler-5 (29-B9205)/ Boiler-5 (59-B9205) | |||
12 | Boiler-6 (29-B9206)/ Boiler-6 (59-B9206) | |||
13 | Frame 6 GTG (59-GT9154) | |||
14 | Frame 6 GTG (59-GT9155) | |||
15 | Frame 6 GTG (29-GT9104) | |||
16 | Boiler-4 (29-B9204)/ Boiler-4 (59-B9204) | NOx | CEMS | 150 |
11 | Boiler-5 (29-B9205)/ Boiler-5 (59-B9205) | |||
12 | Boiler-6 (29-B9206)/ Boiler-6 (59-B9206) | |||
13 | Frame 6 GTG (59-GT9154) | SO2 | CEMS | 99% Sulfur Recovery |
14 | Frame 6 GTG (59-GT9155) | |||
15 | Frame 6 GTG (29-GT9104) | |||
3 | 39-F002 | |||
3 | 30-E503c | |||
4 | 92-B052 | |||
4 | Off gas Incinerator (50-Y3203) | Less than 25 MW - CEMS not required as per MECC standards, however CO limit 500 mg/Nm3 and reduced sulfur compounds (H2S, COS, CS2) limit 50 mg/Nm3 reported via semi-annual (twice per year) measurement. | ||
4 | Off gas Incinerator (20-Y3203) | |||
*Calculated daily for each unit on a 7-day rolling average period, excluding reported upsets. Reference oxygen shall be 15% for turbines, 3% for boilers, furnaces, heaters and 7 % for gas incinerators/oxidizers. |
.
All rights reserved