.
Monitoring Location | Monitoring Frequency | Unit | Parameter |
---|---|---|---|
Re-Boilers,Turbines | Quarterly | Tons/day | SO2,NOx |
Boilers,Turbines | Quarterly | mg/Nm3 | SO2Concentration |
Re-Boilers,Turbines | Quarterly | mg/Nm3 | NOxConcentration |
The above must be based on engineering calculations or actual measurements on site.
Monitoring Location | Monitoring Frequency | Unit | Parameter |
---|---|---|---|
Calculated | Quarterly | Tons/day | SO2,NOx,VOC |
Boilers and Turbines | Quarterly | mg/Nm3 | SO2 |
Incinerator Sulfur RecoveryUnit(SRU) | daily | Tons/day | SO2 |
SulfurRecoveryUnit (SRU) | RollingAverage | % | Sulfur(H2S) Recovery |
Boilers,Turbines,Heaters | Quarterly*and CEMS | mg/Nm3 | NOx(Gasfired)* |
SO2 Limit | NOx Limit | Source Name | Source |
---|---|---|---|
(mg/Nm3) | (mg/Nm3) | ||
1000 | 125 | UP1 Boiler# 1 | QG 001 |
1000 | 125 | UP1 Boiler# 2 | QG 002 |
1000 | 125 | UP1 Boiler# 3 | QG 003 |
1000 | 125 | UP1 Boiler# 4 | QG 004 |
1000 | 125 | UP1 Boiler# 5 | QG 005 |
1000 | 125 | Main Generator 1 | QG 006 |
1000 | 125 | Main Generator 2 | QG 007 |
1000 | 125 | Main Generator 3 | QG 008 |
1000 | 125 | Main Generator 4 | QG 009 |
1000 | 125 | Main Generator 5 | QG 010 |
1000 | 125 | Main Generator 6 | QG 011 |
1000 | 125 | T1 Gas Turbine Driver | QG 012 |
1000 | 125 | T1 Gas Turbine Driver | QG 013 |
1000 | 125 | T1 Gas Turbine Driver | QG 014 |
1000 | 125 | T1 Gas Turbine Driver | QG 015 |
1000 | 125 | T1 Gas Turbine Driver | QG 016 |
1000 | 125 | T2 Gas Turbine Driver | QG 017 |
1000 | 125 | T2 Gas Turbine Driver | QG 018 |
1000 | 125 | T2 Gas Turbine Driver | QG 019 |
1000 | 125 | T2 Gas Turbine Driver | QG 020 |
1000 | 125 | T2 Gas Turbine Driver | QG 021 |
1000 | 125 | T3 Gas Turbine Driver | QG 022 |
1000 | 125 | T3 Gas Turbine Driver | QG 023 |
1000 | 125 | T3 Gas Turbine Driver | QG 024 |
1000 | 125 | T3 Gas Turbine Driver | QG 025 |
1000 | 125 | T3 Gas Turbine Driver | QG 026 |
1000 | 125 | Fired Heaters | QG 027, 028, 029 |
Note 1 | 125 | SRU-1 Process | QG 030 |
Note 1 | 125 | SRU-2 Process | QG 031 |
Note 1 | 125 | AGE-1 Incinerator | QG 032 |
Note 1 | 125 | AGE-2 Incinerator | QG 033 |
Note 2 | - | Reclaimer Liquid Incinerator | QG 034 |
1000 | 55 | SRU Fired Heater | QG 035 |
Note 3 | 200 | SRU4 Incinerator | QG 036 |
500 | 82** | Temprory Power Bridging Gas Turbine | QG 037 |
.
Sulfur Dioxide From SRU -
Annual acid gas (sulfur emissions) flaring arising from sulfur recovery associated processes shall be targeted to be less than 0.006%w/w of the total sweet gas production. The sulfur recovery rate in the total gas input must not be less than 98% (1SRUand2SRU) and 99.25% (for 4SRUPMP) on a daily average (basedona7-day rolling average) Recovery
All rights reserved