.
S.No | Parameter | Units | Maximum Allowable | Physical Tests |
---|---|---|---|
1 | Total Suspended Solids | mg/l | 50 |
2 | pH | pH units | 6-9 | 1-Metallic species (Dissolved) |
3 | Aluminum | mg/l | 15 |
4 | Arsenic | mg/l | 0.1 |
5 | Boron | mg/l | 1.5 |
6 | Cadmium | mg/l | 0.1 |
7 | Chromium,Total | mg/l | 0.2 |
8 | Copper | mg/l | 0.5 |
9 | Iron | mg/l | 1 |
10 | Manganese | mg/l | 0.2 |
11 | Lead | mg/l | 0.1 |
12 | Mercury | mg/l | 0.001 |
13 | Nickel | mg/l | 0.5 |
14 | Zinc | mg/l | 0.5 | 2-Non-Metallic species |
14 | Zinc | mg/l | 0.5 |
15 | Ammonia (As N) | mg/l | 3 |
16 | Free Residual Chlorine | mg/l | 0.1 |
17 | Cyanide(total) | mg/l | 0.2 |
18 | Dissolved Oxygen | mg/l | 2.0 minimum |
19 | Fluoride | mg/l | 20 |
20 | Phosphate (as P) | mg/l | 2 |
21 | Sulfide | mg/l | 0.1 |
22 | Biochemical Oxygen Demand - BOD5 | mg/l | 50 |
23 | Total Kjeldahl Nitrogen (as N) | mg/l | 100 |
24 | Chemical Oxygen Demand | mg/l | 250 | 3-Organic Species |
25 | Oil and Grease | mg/l | 15 |
26 | Phenols | mg/l | 0.5 | 4-Biological Test |
27 | Total Coliform | MPN | 23 |
28 | Toxicity Evaluation | established on a case-by-case basist |
.
Syed Faisal Mustafa. All rights reserved