Criteria Pollutant
S.No | Nitrogen Oxides |
Sulfur Dioxide |
Particulate Matter |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nox | Nox | Nox | SO2 | SO2 | SO2 | PM10 | PM10 | PM10 | PM10 | ||
1 | Average Period | 1 hour | 24 hours | Annual | 1 hour | 24 hours | Annual | 24 hours | Annual | 24 hours | Annual |
2 | AAQS Value | 400 | 150 | 100 | 1300 | 365 | 80 | 150 | 50 | 35 | 25 |
3 | Ranking | H9H | H2H | - | H9H | H2H | - | H2H | - | H9H | - |
4 | Trigger Values | 188 | - | 40 | 196 | 125 | 50 | - | 40 | - | 12 |
5 | Ranking | H8H | - | - | H4H | H4H | - | - | - | - | - |
.