.
Parameter | Unit | Limit | Monitoring Frequency |
---|---|---|---|
volume | volume M3 / day | X | Daily |
pH | X | Daily | |
Total suspended solids TSS | Mg/L | X | Weekly |
Chemical oxygen demand COD | Mg/L | X | Weekly |
Bio-Oxygen Demand BOD | Mg/L | X | |
Free residual chlorine | Mg/L | X | Daily |
Oils and Grease | Mg/L | X | Weekly |
Total coliform | MPN/100ml | X | Weekly |
Sodium absorption rate | X | Monthly | |
Conductivity | X | Monthly | |
Mercury | Mg / L | X | Monthly |
Return brine from TIPW should meet the following standard: | |||
---|---|---|---|
Parameter | Limit | Monitoring Frequency | |
BOD | X | Weekly | |
pH | X | Online | |
Total suspended solids TSS | X | Weekly | |
Chemical Oxygen Demand COD | X | Weekly | |
Bromide | X | Monthly | |
Phosphate | X | Weekly | |
Total Nitrogen | X | Weekly | |
Ammonia | X | Weekly | |
Turbidity | X | Weekly | |
Total dissolved substances (under normal operating conditions) | X | Weekly | |
Total dissolved substances (in short-term turbulent operating conditions) | X | Daily | |
total organic carbon | X | Online |
.
All rights reserved