List of Alumni Members 2021-23
| Roll no. | Name | Session | Mobile | |
| 1 | TEJASWI SRIVASTAVA | 2021-23 | 9708981961 | |
| 2 | PRAKRITI AREKH | 2021-23 | 7079500320 | |
| 3 | NIKHIL RANJAN | 2021-23 | 8340203434 | |
| 4 | VIKASH KUMAR | 2021-23 | 8409981478 | |
| 5 | DIYA DALMIYA | 2021-23 | 8864016669 | |
| 6 | PRACHI BUDHIA | 2021-23 | 8777702109 | |
| 7 | SHEETAL MARANDI | 2021-23 | 7858826500 | |
| 8 | SHRIYAM BHARTI | 2021-23 | 7870894092 | |
| 9 | ROQUAIYA PARWEEN | 2021-23 | 9199047377 | |
| 10 | INDU KUMARI | 2021-23 | 9798983292 | |
| 11 | SONY KUMARI | 2021-23 | 7979067401 | |
| 12 | KAJAL KUMARI | 2021-23 | 6200388058 | |
| 13 | SWEETY KUMARI | 2021-23 | 7481019646 | |
| 14 | KOMAL KUMARI | 2021-23 | 9608202414 | |
| 15 | NAMITA KUMARI | 2021-23 | 9060838026 | |
| 16 | PRAYAG KUMAR YADAV | 2021-23 | 7491885483 | |
| 17 | SHWETA KUMARI | 2021-23 | 8527274112 | |
| 18 | NIKET KUMAR DAS | 2021-23 | 7079393769 | |
| 19 | RAJKIRAN PRASAD | 2021-23 | 9534184053 | |
| 20 | PHULMUNI HANSDA | 2021-23 | 8102647803 | |
| 21 | NAUSHIN JAHAN | 2021-23 | 9693585707 | |
| 22 | MEENU KUMARI | 2021-23 | 9608784933 | |
| 23 | DEBANDU KUMAR | 2021-23 | 8789229087 | |
| 24 | URMILA VERMA | 2021-23 | 7667282987 | |
| 25 | ANITA MARANDI | 2021-23 | 9798151378 | |
| 26 | PAWAN KUMAR | 2021-23 | 9110995037 | |
| 27 | ASHISH KUMAR VERMA | 2021-23 | 8809839211 | |
| 28 | SADESHWAR DAS | 2021-23 | 7766904635 | |
| 29 | SIKANDAR YADAV | 2021-23 | 7537069942 | |
| 30 | ANGELUS HEMBROM | 2021-23 | 9304264541 | |
| 31 | GOVIND VERMA | 2021-23 | 8877465756 | |
| 32 | PRIYA KUMARI | 2021-23 | 6204271619 | |
| 33 | TASSI HASAN KAZMI | 2021-23 | 8084347544 | |
| 34 | PUJA KUMARI BURMAN | 2021-23 | 7033882543 | |
| 35 | SHASHIKANT PD. KUSHWAHA | 2021-23 | 7654014519 | |
| 36 | KOMAL SHARMA | 2021-23 | 6200556001 | |
| 37 | SABITA SOREN | 2021-23 | 6201283802 | |
| 38 | SALONI HANSDA | 2021-23 | 6202657651 | |
| 39 | PAWAN KUMAR PANDEY | 2021-23 | 8226983374 | |
| 40 | PRATIKSHA RANI | 2021-23 | 9525512038 | |
| 41 | MANISHA KUMARI | 2021-23 | 9939514101 | |
| 42 | SONODI BESRA | 2021-23 | 9771804607 | |
| 43 | KANCHAN KUMARI | 2021-23 | 6203268806 | |
| 44 | BASANTI MARANDI | 2021-23 | 9939687701 | |
| 45 | MOTILAL MURMU | 2021-23 | 7061147248 | |
| 46 | PRITY KUMARI | 2021-23 | 9339931109 | |
| 47 | AMARDEEP LAKRA | 2021-23 | 9631075987 | |
| 48 | MAHENDRA HANSDA | 2021-23 | 9608460867 | |
| 49 | FALJEET KUMAR MAHTO | 2021-23 | 9525357734 | |
| 50 | ANAMIKA KUMARI | 2021-23 | 8228803766 | |
| 51 | ARPITA JACOB | 2021-23 | 9334866926 | |
| 52 | RAHUL PRAJAPATI | 2021-23 | 9955538144 | |
| 53 | AJEET KUMAR | 2021-23 | 7488553651 | |
| 54 | SURAJ KUMAR RAM | 2021-23 | 9470334719 | |
| 55 | BULLI RANI MARANDI | 2021-23 | 9199727352 | |
| 56 | ASHUTOSH NARAYAN DEO | 2021-23 | 8709984289 | |
| 57 | TALABITI HEMBROM | 2021-23 | 7061358399 | |
| 58 | SANJU KUMARI | 2021-23 | 8809369942 | |
| 59 | VIKRAM KUMAR | 2021-23 | 9798386494 | |
| 60 | PUSHPA KUMARI TUDU | 2021-23 | 9065092266 | |
| 61 | GAZALA PERWEEN | 2021-23 | 9572473400 | |
| 62 | SMINI KUMARI | 2021-23 | 8540097397 | |
| 63 | MILI KUMARI | 2021-23 | 9785023837 | |
| 64 | TULSI KUMARI RAY | 2021-23 | 9006809873 | |
| 65 | SWETA KUMARI | 2021-23 | 7903871997 | |
| 66 | JANARDAN PD. KUSHWAHA | 2021-23 | 9608374694 | |
| 67 | SONI HANSDA | 2021-23 | 6207549856 | |
| 68 | POONAM KUMARI | 2021-23 | 6299426761 | |
| 69 | MARY MANJU SOREN | 2021-23 | 8409868813 | |
| 70 | MAMTA KUMARI | 2021-23 | 6289486593 | |
| 71 | SUNITA MARANDI | 2021-23 | 6299598890 | |
| 72 | NUTAN KUMARI | 2021-23 | 9102731815 | |
| 73 | SHILPA KUMARI | 2021-23 | 9608178501 | |
| 74 | BASANT KUMAR VERMA | 2021-23 | 6209823892 | |
| 75 | PRIYANKA KUMARI | 2021-23 | 7258957174 | |
| 76 | PRAKASH KUMAR VERMA | 2021-23 | 9631202697 | |
| 77 | ANJU SOREN | 2021-23 | 9631360319 | |
| 78 | RANI KUMARI VERMA | 2021-23 | 9905520395 | |
| 79 | PRINCE KUMAR | 2021-23 | 8235649361 | |
| 80 | SUMAN KUMARI | 2021-23 | 9608202899 | |
| 81 | MEGHA KUMARI | 2021-23 | 7061702683 | |
| 82 | ABHAY RAJ | 2021-23 | 6205087676 | |
| 83 | KHUSHBOO PARWEEN | 2021-23 | 8797674707 | |
| 84 | SUPRIYA KUMARI | 2021-23 | 7061750475 | |
| 85 | SEEMA KUMARI | 2021-23 | 8210363156 | |
| 86 | PANKAJ KUMAR | 2021-23 | 8292044854 | |
| 87 | JITESH KUMAR RAM | 2021-23 | 7004239140 | |
| 88 | DEEPAK KUMAR VERMA | 2021-23 | 9199799509 | |
| 89 | NUTAN KUMARI | 2021-23 | 9065660559 | |
| 90 | GUDIYA KUMARI | 2021-23 | 6201317704 | |
| 91 | NANDKISHOR MANDAL | 2021-23 | 9572383400 | |
| 92 | SONI MURMU | 2021-23 | 8969243275 | |
| 93 | ERAM JABEEN | 2021-23 | 8271903688 | |
| 94 | AMRITA SINGH | 2021-23 | 8709302147 | |
| 95 | KAILASH KUMAR YADAV | 2021-23 | 9006102945 | |
| 96 | ASHMI KUMARI | 2021-23 | 7903615755 | |
| 97 | ABHA KUMARI | 2021-23 | 7903064372 | |
| 98 | GAYATRI KUMARI | 2021-23 | 7739399177 | |
| 99 | MONIKA KUMARI | 2021-23 | 8789803491 | |
| 100 | NIRANJALI RANI | 2021-23 | 6206471978 |
.
ALUMNI ASSOCIATION OF G. D. BAGARIA TEACHERS TRAINING COLLEGE - Giridih, Jharkhand. All rights reserved | Design by Shuibii.