List of Alumni Members
Name | Father's Name | Session | Address | Mobile | ||
1 | Ekta kumari | Binod kumar Roy | 2020-22 | Near Carmel School Krishnanagar giridih | 7992366579 | |
2 | Sonalt kumari | Gautam kumar pandey | 2020-22 | Sirsiya | 7281023335 | |
3 | Sani vikash Hembrom | Pitar Hembrom | 2020-22 | Giridih | 9546524753 | |
4 | Satish kumar | Phagu Ram | 2020-22 | Itkhori | 7970844887 | |
5 | Mahalal kisku | Shivlal kisku | 2020-22 | Maheshmunda | 8797784240 | |
6 | Arvind kumar Hembrom | Yugal Hembrom | 2020-22 | Giridih | 6204349148 | |
7 | Prahlad Ram | Basudeo Ram | 2020-22 | Koderma | 7781828781 | |
8 | Sandeep kumar | Harihar pd Yadav | 2020-22 | Ganwan | 8581976912 | |
9 | Ganesh kumar Roy | Shashi Bhushan Roy | 2020-22 | Giridih | 8935843907 | |
10 | Arun kumar Verma | Rajendra Verma | 2020-22 | Giridih | 8709003920 | |
11 | Sonu kumar | Rajendra Roy | 2020-22 | Giridih | 7061873030 | |
12 | Pintu Saw | Basudev Saw | 2020-22 | Jamua | 8092143196 | |
13 | Shatakshi Mishra | Pankaj kumar Jha | 2020-22 | Pachamba | 7667827541 | |
14 | Nawrin Ansari | Md. Qayum Ansari | 2020-22 | Pachamba | 8825286843 | |
15 | Manul Tudu | Haquim Tudu | 2020-22 | Sahebganj | 9955712610 | |
16 | Dheeraj kumar Pandey | Narendra kumar Pandey | 2020-22 | Madhuban | 7979070474 | |
17 | Sintu VIshwakarma | Suudarlal Vishwakarma | 2020-22 | Dhanwar | 9931356809 | |
18 | Anjali kumari | Ravi Shankar Prasad Roy | 2020-22 | Giridih | 7484060025 | |
19 | Shubham Kumar Mishra | Navgopal Mishra | 2020-22 | Deoghar | 9123174271 | |
20 | Jyoti Jyotsana | Raj kumar | 2020-22 | Giridih | 7461873229 | |
21 | Nisha kumari | Monu kumar Roy | 2020-22 | Boro | 9304207290 | |
22 | Rani kumari | Rajendra Prasad Jupta | 2020-22 | Barganda | 7870694000 | |
23 | Pinki Hansda | Malkish Hansda | 2020-22 | Giridih | 8969896270 | |
24 | Alexander Marandi | Farwel Marandi | 2020-22 | Maheskisore | 9523430600 | |
25 | Koushal Kishor | Nanudlal Prasad | 2020-22 | Giridih | 7050424679 | |
26 | Ravi Shankar | Pankaj kumar Verma | 2020-22 | Giridih | 6203689662 | |
27 | Puja Khandelwal | Arun Khandelwal | 2020-22 | Giridih | 9162907251 | |
28 | Gulnaaz Perween | MD.Mahmood Alam | 2020-22 | Deoghar | 7323003049 | |
29 | Prit kumari | Akshay kumar verma | 2020-22 | Dhanwar | 8271855665 | |
30 | Pinkey Beronica Baskey | Patras Baskey | 2020-22 | Dumka | 9523031167 | |
31 | Guddu prasad verma | Ramdew verma | 2020-22 | Giridih | 8210324194 | |
32 | Gudija kumari | Ramdeo prasad Yadav | 2020-22 | Rajdhanwar | 6299861581 | |
33 | Pinki Hansda | Sabinus Hansda | 2020-22 | Jamua | 6209312189 | |
34 | Baly Tudu | Swapan kr. Murmu | 2020-22 | Dhanbad | 6201656141 | |
35 | Shabnam Ara | Shoukat All | 2020-22 | Giridih | 9006901798 | |
36 | Susheela Kisku | Charles Kisku | 2020-22 | Gadey | 9102510398 | |
37 | Mamta kumari | Manoj kumar | 2020-22 | Giridih | 7671576312 | |
38 | Saurabh kumar | Bipin Roy | 2020-22 | Bihar | 8409676572 | |
39 | Dheeraj Thakur | Ramdeo Thakur | 2020-22 | Maheshmunda | 7250617028 | |
40 | Umme Habiba | Mumtaj Ansari | 2020-22 | Jamua | 8709766245 | |
41 | Sweta Bharti | Artun Kumar DAS | 2020-22 | Giridih | 7856906587 | |
42 | Neha kumari | Jayesh kumar | 2020-22 | Giridih | 9304401470 | |
43 | Umesh kumar verma | Narayan Mahto | 2020-22 | Birni | 7091653561 | |
44 | Khusboo kumari | Laxman Mehto | 2020-22 | Koderma | 6201066265 | |
45 | Surbhi kumari | Vinod Mahtha | 2020-22 | Giridih | 9905173494 | |
46 | Manuel Murmu | Chhotu Murmu | 2020-22 | Bhelwaghati | 6202631345 | |
47 | Satish kumar | Harendra Prasad | 2020-22 | Sihodih | 8102415138 | |
48 | Deepak kumar verma | Sarju pd. verma | 2020-22 | Giridih | 7870629656 | |
49 | Sundar kumar | Tulasi Ray | 2020-22 | Tisri | 9113316548 | |
50 | Sima Rani | Vijay kumar | 2020-22 | Jamua | 6200093904 | |
51 | Reena Hembrom | Perm Samuel Hembrom | 2020-22 | Gandey | 7544066115 | |
52 | Shalini kumari | Sanjay kumar | 2020-22 | Giridih | 8539029508 | |
53 | Kumari Anjali | Nirpat Saw | 2020-22 | Giridih | 6204356347 | |
54 | Afrin Adil | Mustakim Ansari | 2020-22 | Giridih | 9060204787 | |
55 | Asha kumari | Ruplal Bas | 2020-22 | Giridih | 8709316968 | |
56 | Sitoli kumari Hembrom | Charo Hembrom | 2020-22 | Madhuban | 6299597488 | |
57 | Pbilomina Hembrom | Ruhen Hembrom | 2020-22 | Sahebganj | 9905781953 | |
58 | Saleha Tabassum | Late md. Yaseen | 2020-22 | Giridih | 9122614985 | |
59 | Umera Naaz | Azim Ahmad Khan | 2020-22 | Giridih | 8877809827 | |
60 | Sanobar Shabnam | Abdul Mannan Ansari | 2020-22 | Giridih | 6200649330 | |
61 | Jigyasa Bharti | Ramanuj prasad Singh | 2020-22 | Giridih | 7827488611 | |
62 | Roshni marandi | Jogan Marandi | 2020-22 | Giridih | 6299540030 | |
63 | Gulafsha Perween | MD.Seraj Khan | 2020-22 | New Police Line | 7645973165 | |
64 | USA Kiran Besra | Sona Ram Besra | 2020-22 | Giridih | 6206298546 | |
65 | Priti kumari | Sonu kumar Panda | 2020-22 | Giridih | 9508188158 | |
66 | Mukti Hembrom | Nirmal Hembrom | 2020-22 | Giridih | 6207843302 | |
67 | Anmol murmu | Andreas Sawak Murmu | 2020-22 | Giridih | 7258955885 | |
68 | Moushaki Batabyak | Kashi Nath Batabyal | 2020-22 | Giridih | 8102950419 | |
69 | Manisha Murmu | Chhotka Murmu | 2020-22 | Bhelwaghati | 6203039117 | |
70 | Bibha Kumari | Arun Yadav | 2020-22 | Bengabad | 6200748292 | |
71 | Rakesh kumar Sahu | Hiramani Sahu | 2020-22 | Giridih | 9135308391 | |
72 | Gourav Mukherjee | Ujjwal Mukherjee | 2020-22 | Giriidih | 7050565068 | |
73 | Basant kumar | Dineshwar prasad Sharma | 2020-22 | Sirsia | 7903945288 | |
74 | Praphul Choudhari | Mahendra Choudhari | 2020-22 | Giridih | 7762974651 | |
75 | Saurabh Sekhar | Dinesh kumar verma | 2020-22 | Jamua | 9155831160 | |
76 | Sunil kumar Saw | Parmeshwar Saw | 2020-22 | Jamua | 7209223051 | |
77 | Sumit Hansda | Kashinath Hansda | 2020-22 | Dhanbad | 7761972156 | |
78 | Hasan Waris | Babujan Ansari | 2020-22 | Giridih | 8002665995 | |
79 | Vikash kumar Yadav | Sitaram Yadav | 2020-22 | Giridih | 8825115061 | |
80 | Gaitam kumar | Rohan Mahto | 2020-22 | Jamua | 8292808538 | |
81 | Deepak kumar Pandey | Ratan kr. Pandey | 2020-22 | Giridih | 9708353693 | |
82 | Vivek kumar | Manohar Ram | 2020-22 | Giridih | 8825158067 | |
83 | Pintu kumar | Choro Mahto | 2020-22 | Giridih | 7079817500 | |
84 | Umakant Verma | Balgovind Prasad Verma | 2020-22 | Jamua | 8409255692 | |
85 | Sumit kumar Rajak | Sachu Baitha | 2020-22 | Giridih | 8935909535 | |
86 | Sonal Kashyap | Sudhir kumar Saw | 2020-22 | Jamua | 6205315831 | |
.
.
ALUMNI ASSOCIATION OF G. D. BAGARIA TEACHERS TRAINING COLLEGE - Giridih, Jharkhand. All rights reserved | Design by Shuibii.